Highly specialised additives such as UV absorbers (anti phytotoxicity) and antioxidants are added to Versal oil to elevate its performance characteristics for niche horticultural requirements, while still offering optimum plant and produce safety.
Formulated from pure base oils and combined with specialty surfactants for specific end uses.
Crop | Pest | Application ratele | PHI |
Apple | European red mite, Aphid egg, Mite and codling moth | 1.5 L/100 L water | 7 days |
Pear | European red mite and Scales | 1.5 L/100 L water | 7 days |
Almond | European red mite, Aphid egg and Frosted Scale | 1.5 L/100 L water | 7 days |
Apricot | European red mite, Aphid egg and Frosted Scale | 1.5 L/100 L water | 7 days |
Peach | European red mite, Aphid egg and Frosted Scale | 1.5 L/100 L water | 7 days |
Cherries | European red mite, Aphid egg and Frosted Scale | 1.5 L/100 L water | 7 days |
Grapes | Mealybugs and Mites | 1.5 L/100 L water | 7 days |
Mango | Mites | 1.5 L/100 L water | 7 days |
Citrus | Leaf minens and Scale insects | 1.5 L/100 L water | 7 days |
Avocados | Mites and Thrips | 1.5 L/100 L water | 7 days |
Guava | Pulvinaria spp. | 1.5 L/100 L water | 7 days |
Cotton | White fly | 1 L/100 L water | 7 days |
Cotton | Thrips | 1.75 L/100 L water | 7 days |
Cucumber | Red spidermite | 1 L/100 L water | 7 days |
Precautions